ASCE Rail Section Dimensions & Data
Complete dimensional reference for all American Society of Civil Engineers (ASCE) rail profile sections.
Dimensions in both inches and millimeters. Includes stock lengths, drilling specs, and clip numbers.
8 lb ASCE
No. 0840 · 3.97 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 1-9/16" | 39.69 |
| H – Height | 1-9/16" | 39.69 |
| W – Web | 5/32" | 3.97 |
| BT – Base Thickness | 9/32" | 7.14 |
| F – Fishing | 13/16" | 20.64 |
| HW – Head Width | 13/16" | 20.64 |
| Bolt Hole | 11/16" | 17.46 |
Lengths: NS
Drilling: 1/2"x2"x4"
Clip: 114
10 lb ASCE
No. 1040 · 4.96 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 1-3/4" | 44.45 |
| H – Height | 1-3/4" | 44.45 |
| W – Web | 3/16" | 4.76 |
| BT – Base Thickness | 19/64" | 7.54 |
| F – Fishing | 15/16" | 23.81 |
| HW – Head Width | 15/16" | 23.81 |
| Bolt Hole | 49/64" | 19.45 |
Lengths: NS
Drilling: 1/2"x2"x4"
Clip: 114
12 lb ASCE
No. 1240 · 5.95 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 2" | 50.8 |
| H – Height | 2" | 50.8 |
| W – Web | 3/16" | 4.76 |
| BT – Base Thickness | 11/32" | 8.73 |
| F – Fishing | 1-3/32" | 27.78 |
| HW – Head Width | 1" | 25.4 |
| Bolt Hole | 57/64" | 22.62 |
Lengths: 15', 30'
Drilling: 1/2"x2"x4"
Clip: 114
14 lb ASCE
No. 1440 · 6.94 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 2-1/16" | 52.39 |
| H – Height | 2-1/16" | 52.39 |
| W – Web | 1/4" | 6.35 |
| BT – Base Thickness | 11/32" | 8.73 |
| F – Fishing | 1-3/32" | 27.78 |
| HW – Head Width | 1-1/16" | 26.99 |
| Bolt Hole | 57/64" | 22.62 |
Lengths: NS
Drilling: 1/2"x2"x4"
Clip: 114
16 lb ASCE
No. 1640 · 7.93 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 2-3/8" | 60.33 |
| H – Height | 2-3/8" | 60.33 |
| W – Web | 7/32" | 5.56 |
| BT – Base Thickness | 3/8" | 9.53 |
| F – Fishing | 1-23/64" | 34.52 |
| HW – Head Width | 1-11/64" | 29.76 |
| Bolt Hole | 1-7/128" | 22.38 |
Lengths: NS
Drilling: 1/2"x2"x4"
Clip: 114
20 lb ASCE
No. 2040 · 9.92 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 2-5/8" | 66.68 |
| H – Height | 2-5/8" | 66.68 |
| W – Web | 1/4" | 6.35 |
| BT – Base Thickness | 7/16" | 11.11 |
| F – Fishing | 1-15/32" | 37.3 |
| HW – Head Width | 1-11/32" | 34.13 |
| Bolt Hole | 1-11/64" | 29.76 |
Lengths: 15', 30'
Drilling: 1/2"x2"x4"
Clip: 114
25 lb ASCE
No. 2540 · 12.40 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 2-3/4" | 69.85 |
| H – Height | 2-3/4" | 69.85 |
| W – Web | 19/64" | 7.54 |
| BT – Base Thickness | 31/64" | 12.3 |
| F – Fishing | 1-31/64" | 37.7 |
| HW – Head Width | 1-1/2" | 38.1 |
| Bolt Hole | 1-29/128" | 30.16 |
Lengths: 15', 30'
Drilling: 1/2"x2"x4"
Clip: 114
30 lb ASCE
No. 3040 · 14.88 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 3-1/8" | 79.38 |
| H – Height | 3-1/8" | 79.38 |
| W – Web | 21/64" | 8.33 |
| BT – Base Thickness | 17/32" | 13.49 |
| F – Fishing | 1-23/32" | 43.66 |
| HW – Head Width | 1-11/16" | 42.86 |
| Bolt Hole | 1-25/64" | 35.32 |
Lengths: 30', 40'
Drilling: 5/8"x2"x4"
Clip: 114
35 lb ASCE
No. 3540 · 17.36 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 3-5/16" | 84.14 |
| H – Height | 3-5/16" | 84.14 |
| W – Web | 23/64" | 9.13 |
| BT – Base Thickness | 37/64" | 14.68 |
| F – Fishing | 1-25/32" | 45.24 |
| HW – Head Width | 1-3/4" | 44.45 |
| Bolt Hole | 1-15/32" | 37.5 |
Lengths: NS
Drilling: 5/8"x2"x4"
Clip: 114
40 lb ASCE
No. 4040 · 19.84 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 3-1/2" | 88.9 |
| H – Height | 3-1/2" | 88.9 |
| W – Web | 1-7/8" | 47.63 |
| BT – Base Thickness | 5/8" | 15.88 |
| F – Fishing | 1-71/128" | 46.83 |
| HW – Head Width | 1-7/8" | 47.63 |
| Bolt Hole | 1-71/128" | 46.83 |
Lengths: 30', 40'
Drilling: 3/4"x2-1/2"x5"
Clip: 114
45 lb ASCE
No. 4540 · 22.32 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 3-11/16" | 93.66 |
| H – Height | 3-11/16" | 93.66 |
| W – Web | 27/64" | 10.72 |
| BT – Base Taper | 21/32" | 16.67 |
| F – Fishing | 1-31/32" | 50 |
| HW – Head Width | 2" | 50.8 |
| Bolt Hole | 1-41/64" | 41.67 |
Lengths: NS
Drilling: 3/4"x2-1/2"x5"
Clip: 114
50 lb ASCE
No. 5040 · 24.80 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 3-7/8" | 98.43 |
| H – Height | 3-7/8" | 98.43 |
| W – Web | 7/16" | 11.11 |
| BT – Base Taper | 11/16" | 17.46 |
| F – Fishing | 2-1/16" | 52.4 |
| HW – Head Width | 2-1/8" | 53.98 |
| Bolt Hole | 1-23/32" | 43.26 |
Lengths: NS
Drilling: 3/4"x2-1/2"x5"
Clip: 103
55 lb ASCE
No. 5540 · 27.28 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 4-1/16" | 103.19 |
| H – Height | 4-1/16" | 103.19 |
| W – Web | 15/32" | 11.91 |
| BT – Base Thickness | 23/32" | 18.25 |
| F – Fishing | 2-11/64" | 55.16 |
| HW – Head Width | 2-1/4" | 57.15 |
| Bolt Hole | 1-103/128" | 47.22 |
Lengths: NS
Drilling: 3/4"x2-1/2"x5"
Clip: 103
60 lb ASCE
No. 6040 · 29.76 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 4-1/4" | 107.95 |
| H – Height | 4-1/4" | 107.95 |
| W – Web | 31/64" | 12.3 |
| BT – Base Thickness | 49/64" | 19.44 |
| F – Fishing | 2-17/64" | 57.62 |
| HW – Head Width | 2-3/8" | 60.32 |
| Bolt Hole | 1-115/128" | 48.81 |
Lengths: 33', 40'
Drilling: 3/4"x2-1/2"x5"
Clip: 103
65 lb ASCE
No. 6540 · 32.24 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 4-7/16" | 112.71 |
| H – Height | 4-7/16" | 112.71 |
| W – Web | 1/2" | 12.7 |
| BT – Base Thickness | 25/32" | 20.24 |
| F – Fishing | 2-3/8" | 60.32 |
| HW – Head Width | 2-13/32" | 61.12 |
| Bolt Hole | 1-31/32" | 50 |
Lengths: NS
Drilling: 3/4"x2-1/2"x5"
Clip: 103
70 lb ASCE
No. 7040 · 34.72 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 4-5/8" | 117.48 |
| H – Height | 4-5/8" | 117.48 |
| W – Web | 33/64" | 13.1 |
| BT – Base Thickness | 13/16" | 20.63 |
| F – Fishing | 2-15/32" | 62.7 |
| HW – Head Width | 2-7/16" | 62 |
| Bolt Hole | 2-3/64" | 51.78 |
Lengths: NS
Drilling: 3/4"x2-1/2"x5"
Clip: 103
75 lb ASCE
No. 7540 · 37.20 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 4-13/16" | 122.24 |
| H – Height | 4-13/16" | 122.24 |
| W – Web | 17/32" | 13.49 |
| BT – Base Thickness | 27/32" | 21.43 |
| F – Fishing | 2-35/64" | 64.7 |
| HW – Head Width | 2-15/32" | 62.7 |
| Bolt Hole | 2-15/128" | 55 |
Lengths: 33', 40'
Drilling: 3/4"x2-1/2"x5"
Clip: 103
80 lb ASCE
No. 8040 · 39.68 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 5" | 127 |
| H – Height | 5" | 127 |
| W – Web | 35/64" | 13.89 |
| BT – Base Thickness | 7/8" | 22.23 |
| F – Fishing | 2-5/8" | 66.68 |
| HW – Head Width | 2-1/2" | 63.5 |
| Bolt Hole | 2-3/16" | 55.56 |
Lengths: 33', 40'
Drilling: 7/8"x2-1/2"x5"
Clip: 103
85 lb ASCE
No. 8540 · 42.16 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 5-3/16" | 131.76 |
| H – Height | 5-3/16" | 131.76 |
| W – Web | 9/16" | 14.29 |
| BT – Base Thickness | 57/64" | 22.82 |
| F – Fishing | 2-3/4" | 69.85 |
| HW – Head Width | 2-9/16" | 65.09 |
| Bolt Hole | 2-17/64" | 57.55 |
Lengths: 33', 40'
Drilling: 7/8"x2-1/2"x5"
Clip: 103
90 lb ASCE
No. 9040 · 44.64 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 5-3/8" | 136.53 |
| H – Height | 5-3/8" | 136.53 |
| W – Web | 9/16" | 14.29 |
| BT – Base Thickness | 59/64" | 23.42 |
| F – Fishing | 2-55/64" | 72.62 |
| HW – Head Width | 2-5/8" | 66.68 |
| Bolt Hole | 2-45/128" | 58.73 |
Lengths: 33', 39'
Drilling: 7/8"x2-1/2"x5"
Clip: 62
100 lb ASCE
No. 10040 · 49.60 kg/m
| Dimension | Inches | mm |
|---|---|---|
| B – Base Width | 5-3/4" | 146.05 |
| H – Height | 5-3/4" | 146.05 |
| W – Web | 9/16" | 14.29 |
| BT – Base Thickness | 31/32" | 24.61 |
| F – Fishing | 3-5/64" | 78.18 |
| HW – Head Width | 2-3/4" | 69.85 |
| Bolt Hole | 2-65/128" | 60.71 |
Lengths: 33', 39'
Drilling: 1"x2-1/2"x5"
Clip: 62
Notes
- NS = Not Currently Stocked (available by special order)
- Drilling = Hole Diameter x End-to-Center 1st Hole × Center 1st-to-2nd Hole
- Clip = Rail clip model number compatible with this section
- Data per ASCE standards for all profile sections regardless of current production status
- For sections currently in stock, see our ASCE Rail products