ASCE Rail Section Dimensions & Data
Section | No. | B | H | W | BT | F | HW | Bolt |
8 lb | 0840 | 1-9/16" | 1-9/16" | 5/32" | 9/32" | 13/16" | 13/16" | 11/16" |
10 lb | 1040 | 1-3/4" | 1-3/4" | 3/16" | 19/64" | 15/16" | 15/16" | 49/64" |
12 lb | 1240 | 2" | 2" | 3/16" | 11/32" | 1-3/32" | 1"1" | 57/64" |
14 lb | 1440 | 2-1/16" | 2-1/16" | 1/4" | 11/32" | 1-3/32" | 1-1/16" | 57/64" |
16 lb | 1640 | 2-3/8" | 2-3/8" | 7/32" | 3/8" | 1-23/64" | 1-11/64" | 1-7/128" |
20 lb | 2040 | 2-5/8" | 2-5/8" | 1/4" | 7/16" | 1-15/32" | 1-11/32" | 1-11/64" |
25 lb | 2540 | 2-3/4" | 2-3/4" | 19/64" | 31/64" | 1-31/64" | 1-1/2" | 1-29/128" |
30 lb | 3040 | 3-1/8" | 3-1/8" | 21/64" | 17/32" | 1-23/32" | 1-11/16" | 1-25/64" |
35 lb | 3540 | 3-5/16" | 3-5/16" | 23/64" | 37/64" | 1-25/32" | 1-3/4" | 1-15/32" |
40 lb | 4040 | 3-1/2" | 3-1/2" | 1-7/8" | 5/8" | 1-71/128" | 1-7/8" | 1-71/128" |
45 lb | 4540 | 3-11/16" | 3-11/16" | 27/64" | 21/32" | 1-31/32" | 2" | 1-41/64" |
50 lb | 5040 | 3-7/8" | 3-7/8" | 7/16" | 11/16" | 2-1/16" | 2-1/8" | 1-23/32" |
55 lb | 5540 | 4-1/16" | 4-1/16" | 15/32" | 23/32" | 2-11/64" | 2-1/4" | 1-103/128" |
60 lb | 6040 | 4-1/4" | 4-1/4" | 31/64" | 49/64" | 2-17/64" | 2-3/8" | 1-115/128" |
65 lb | 6540 | 4-7/16" | 4-7/16" | 1/2" | 25/32" | 2-3/8" | 2-13/32" | 1-31/32" |
70 lb | 7040 | 4-5/8" | 4-5/8" | 33/64" | 13/16" | 2-15/32" | 2-7/16" | 2-3/64" |
75 lb | 7540 | 4-13/16" | 4-13/16" | 17/32" | 27-32" | 2-35/64" | 2-15/32" | 2-15/128" |
80 lb | 8040 | 5" | 5" | 35/64" | 7/8" | 2-5/8" | 2-1/2" | 2-3/16" |
85 lb | 8540 | 5-3/16" | 5-3/16" | 9/16" | 57/64" | 2-3/4" | 2-9/16" | 2-17/64" |
90 lb | 9040 | 5-3/8" | 5-3/8" | 9/16" | 59/64" | 2-55/64" | 2-5/8" | 2-45/128" |
100 lb | 10040 | 5-3/4" | 5-3/4" | 9/16" | 31/32" | 3-5/64" | 2-3/4" | 2-65/128" |
Table of American Society Of Civil Engineers (ASCE) rail dimensions for all ASCE profile sections regardless of current production status. In millimeters (mm). Drawings available on item pages with metric (mm) dimensions.
Section No. |
Weight (kg/meter) |
B (mm) | H (mm) | W (mm) | BT (mm) | F (mm) | HW (mm) | Bolt (mm) |
8 lb | 3.97 | 39.69 | 39.69 | 3.97 | 7.14 | 20.64 | 20.64 | 17.46 |
10 lb | 4.96 | 44.45 | 44.45 | 4.76 | 7.54 | 23.81 | 23.81 | 19.45 |
12 lb | 5.95 | 50.8 | 50.8 | 4.76 | 8.73 | 27.78 | 25.4 | 22.62 |
14 lb | 6.94 | 52.39 | 52.39 | 6.35 | 8.73 | 27.78 | 26.99 | 22.62 |
16 lb | 7.93 | 60.33 | 60.33 | 5.56 | 9.53 | 34.52 | 29.76 | 22.38 |
20 lb | 9.92 | 66.68 | 66.68 | 6.35 | 11.11 | 37.3 | 34.13 | 29.76 |
25 lb | 12.40 | 69.85 | 69.85 | 7.54 | 12.3 | 37.7 | 38.1 | 30.16 |
30 lb | 14.88 | 79.38 | 79.38 | 8.33 | 13.49 | 43.66 | 42.86 | 35.32 |
35 lb | 17.36 | 84.14 | 84.14 | 9.13 | 14.68 | 45.24 | 44.45 | 37.5 |
40 lb | 19.84 | 88.9 | 88.9 | 47.63 | 15.88 | 46.83 | 47.63 | 46.83 |
45 lb | 22.32 | 93.66 | 93.66 | 10.72 | 16.67 | 50 | 50.8 | 41.67 |
50 lb | 24.80 | 98.43 | 98.43 | 11.11 | 17.46 | 52.4 | 53.98 | 43.26 |
55 lb | 27.28 | 103.19 | 103.19 | 11.91 | 18.25 | 55.16 | 57.15 | 47.22 |
60 lb | 29.76 | 107.95 | 107.95 | 12.3 | 19.44 | 57.62 | 60.32 | 48.81 |
65 lb | 32.24 | 112.71 | 112.71 | 12.7 | 20.24 | 60.32 | 61.12 | 50 |
70 lb | 34.72 | 117.48 | 117.48 | 13.1 | 20.63 | 62.7 | 62 | 51.78 |
75 lb | 37.20 | 122.24 | 122.24 | 13.49 | 21.43 | 64.7 | 62.7 | 55 |
80 lb | 39.68 | 127 | 127 | 13.89 | 22.23 | 66.68 | 63.5 | 55.56 |
85 lb | 42.16 | 131.76 | 131.76 | 14.29 | 22.82 | 69.85 | 65.09 | 57.55 |
90 lb | 44.64 | 136.53 | 136.53 | 14.29 | 23.42 | 72.62 | 66.68 | 58.73 |
100 lb | 49.60 | 146.05 | 146.05 | 14.29 | 24.61 | 78.18 | 69.85 | 60.71 |
ASCE rail section data such as drilling, hole size, bolt size, clips used, rails per track mile and other engineering data.
Standard Stock Lengths "L" Not Currently Stocked "NS"
Standard Drilling Diameter x End-To-Center First Hole x Center First Hole-To-Center-Second-Hole "D"
Clip No. "C"
Track Feet / Net Ton "F/T"
Net Tons / Track Mile "T/M"
Bolt Size "B"
Section Area in^2 "SA"
Section Modulus Head in^3 "MH"
Section Modulus Base in^3 "MB"
Moment Of Inertia in^4 "MI"
Section | L | D | C | F/T | T/M | B | SA | MH | MB | MI |
8 lb | NS | 1/2"x2"x4" | 114 | |||||||
10 lb | NS | 1/2"x2"x4" | 114 | |||||||
12 lb | 15', 30' | 1/2"x2"x4" | 114 | |||||||
14 lb | NS | 1/2"x2"x4" | 114 | |||||||
16 lb | NS | 1/2"x2"x4" | 114 | |||||||
20 lb | 15', 30' | 1/2"x2"x4" | 114 | |||||||
25 lb | 15', 30' | 1/2"x2"x4" | 114 | |||||||
30 lb | 30', 40' | 5/8"x2"x4" | 114 | |||||||
35 lb | NS | 5/8"x2"x4" | 114 | |||||||
40 lb | 30', 40' | 3/4"x2-1/2"x5" | 114 | |||||||
45 lb | NS | 3/4"x2-1/2"x5" | 114 | |||||||
50 lb | NS | 3/4"x2-1/2"x5" | 103 | |||||||
55 lb | NS | 3/4"x2-1/2"x5" | 103 | |||||||
60 lb | 33', 40' | 3/4"x2-1/2"x5" | 103 | |||||||
65 lb | NS | 3/4"x2-1/2"x5" | 103 | |||||||
70 lb | NS | 3/4"x2-1/2"x5" | 103 | |||||||
75 lb | 33', 40' | 3/4"x2-1/2"x5" | 103 | |||||||
80 lb | 33', 40' | 7/8"x2-1/2"x5" | 103 | |||||||
85 lb | 33', 40' | 7/8"x2-1/2"x5" | 103 | |||||||
90 lb | 33', 39' | 7/8"x2-1/2"x5" | 62 | |||||||
100 lb | 33', 39' | 1"x2-1/2"x5" | 62 |