ASCE Rail Section Dimensions & Data

 

asce rail profile dimensions geometry
Table of American Society Of Civil Engineers (ASCE) rail dimensions for all ASCE profile sections regardless of current production status. In inches.
 Section No. B H W BT F HW Bolt
8 lb 0840 1-9/16" 1-9/16" 5/32" 9/32" 13/16" 13/16" 11/16"
10 lb 1040 1-3/4" 1-3/4" 3/16" 19/64" 15/16" 15/16" 49/64"
12 lb 1240 2" 2" 3/16" 11/32" 1-3/32" 1"1" 57/64"
14 lb 1440 2-1/16" 2-1/16" 1/4" 11/32" 1-3/32" 1-1/16" 57/64"
16 lb 1640 2-3/8" 2-3/8" 7/32" 3/8" 1-23/64" 1-11/64" 1-7/128"
20 lb 2040 2-5/8" 2-5/8" 1/4" 7/16" 1-15/32" 1-11/32" 1-11/64"
25 lb 2540 2-3/4" 2-3/4" 19/64" 31/64" 1-31/64" 1-1/2" 1-29/128"
30 lb 3040 3-1/8" 3-1/8" 21/64" 17/32" 1-23/32" 1-11/16" 1-25/64"
35 lb 3540 3-5/16" 3-5/16" 23/64" 37/64" 1-25/32" 1-3/4" 1-15/32"
40 lb 4040 3-1/2" 3-1/2" 1-7/8" 5/8" 1-71/128" 1-7/8" 1-71/128"
45 lb 4540 3-11/16" 3-11/16" 27/64" 21/32" 1-31/32" 2" 1-41/64"
50 lb 5040 3-7/8" 3-7/8" 7/16" 11/16" 2-1/16" 2-1/8" 1-23/32"
55 lb 5540 4-1/16" 4-1/16" 15/32" 23/32" 2-11/64" 2-1/4" 1-103/128"
60 lb 6040 4-1/4" 4-1/4" 31/64" 49/64" 2-17/64" 2-3/8" 1-115/128"
65 lb 6540 4-7/16" 4-7/16" 1/2" 25/32" 2-3/8" 2-13/32" 1-31/32"
70 lb 7040 4-5/8" 4-5/8" 33/64" 13/16" 2-15/32" 2-7/16" 2-3/64"
75 lb 7540 4-13/16" 4-13/16" 17/32" 27-32" 2-35/64" 2-15/32" 2-15/128"
80 lb 8040 5" 5" 35/64" 7/8" 2-5/8" 2-1/2" 2-3/16"
85 lb 8540 5-3/16" 5-3/16" 9/16" 57/64" 2-3/4" 2-9/16" 2-17/64"
90 lb 9040 5-3/8" 5-3/8" 9/16" 59/64" 2-55/64" 2-5/8" 2-45/128"
100 lb 10040 5-3/4" 5-3/4" 9/16" 31/32" 3-5/64" 2-3/4" 2-65/128"

 

ASCE rail section data such as drilling, hole size, bolt size, clips used, rails per track mile and other engineering data.

Standard Stock Lengths "L" Not Currently Stocked "NS"

Standard Drilling Diameter x End-To-Center First Hole x Center First Hole-To-Center-Second-Hole "D"

Clip No. "C"

Track Feet / Net Ton "F/T"

Net Tons / Track Mile "T/M"

Bolt Size "B"

Section Area in^2 "SA"

Section Modulus Head in^3 "MH"

Section Modulus Base in^3 "MB"

Moment Of Inertia in^4 "MI"

 

Size L D C F/T T/M B SA MH MB MI
 8 lb NS 1/2"x2"x4" 114
10 lb NS 1/2"x2"x4" 114
12 lb 15', 30' 1/2"x2"x4" 114
14 lb NS 1/2"x2"x4" 114
16 lb NS 1/2"x2"x4" 114
20 lb 15', 30' 1/2"x2"x4" 114
25 lb 15', 30' 1/2"x2"x4" 114
30 lb 30', 40' 5/8"x2"x4" 114
35 lb NS 5/8"x2"x4" 114
40 lb 30', 40' 3/4"x2-1/2"x5" 114
45 lb NS 3/4"x2-1/2"x5" 114
50 lb NS 3/4"x2-1/2"x5" 103
55 lb NS 3/4"x2-1/2"x5" 103
60 lb 33', 40' 3/4"x2-1/2"x5" 103
65 lb NS 3/4"x2-1/2"x5" 103
70 lb NS 3/4"x2-1/2"x5" 103
75 lb 33', 40' 3/4"x2-1/2"x5" 103
80 lb 33', 40' 7/8"x2-1/2"x5" 103
85 lb 33', 40' 7/8"x2-1/2"x5" 103
90 lb 33', 39' 7/8"x2-1/2"x5" 62
100 lb 33', 39' 1"x2-1/2"x5" 62
Back to blog